| uy into the hype. You don't always have to spend | | | | the same costs as original manufacturers, such as |
| more money to find quality, especially when it | | | | research, development, advertising or even special |
| comes to replacement parts for your car. Sure, | | | | packaging, they can sell parts at a reduced rate, |
| manufacturers tell you to buy original equipment | | | | and the customer benefits. |
| manufacturer (OEM) parts for your vehicle to | | | | SAFETY CONCERNS |
| ensure safety and performance, but did you | | | | While aftermarket parts may have come under |
| know these manufacturers don't even make their | | | | scrutiny, and their safety quality has come into |
| own parts? | | | | question in the past, there is no need for concern, |
| That's right. They use outside independent | | | | according to The Insurance Institute for Highway |
| companies to design their parts, and after a | | | | Safety (IIHS), which conducts crash tests. |
| certain amount of time, they sell these parts to | | | | In February 2000, the company conducted a |
| wholesale distributors for resale, which are known | | | | study on a 1997 Toyota Camry where the |
| as OEM parts. It's a similar situation with | | | | original-equipment hood was replaced with a |
| aftermarket parts — which simply means | | | | certified hood from an aftermarket supplier. The |
| the product is made by a company other than | | | | study compared this crash test with a similar test |
| the original manufacturer of the car. | | | | using a 1997 Camry with the original-equipment |
| Aftermarket companies buy the rights to | | | | parts. IIHS reported that "both Camry's |
| reproduce certain car parts and supply them to | | | | performed with distinction in 40 mph frontal |
| the same wholesale distributors that are selling the | | | | offset impacts," and both earned good |
| OEM parts. In many cases, an aftermarket | | | | crashworthiness ratings according to the |
| company may even find a way to improve the | | | | Institute's evaluation procedures. |
| parts, resulting in an even better quality product | | | | In fact, Brian O'Neill, president of IIHS said in the |
| than the OEM. | | | | report, "Claims are made that using cosmetic |
| Additionally, aftermarket parts are produced with | | | | parts from sources other than original equipment |
| the same machinery and materials as OEM and | | | | manufacturers could compromise safety. But |
| genuine parts, and they perform just as well as | | | | these claims are red herrings to try to frighten |
| the originals. While the parts may have minor | | | | people
there are no safety implications of using |
| differences in the look and feel, they basically | | | | cosmetic crash parts from any source." |
| perform the same function. The only real | | | | However, it is important to note that many |
| difference is the price — and it's a big | | | | aftermarket parts are specifically designed to fit |
| difference! | | | | certain model cars and certain years for each |
| So why pay more for an OEM part when you | | | | model, so make sure you order parts that match |
| can buy aftermarket for more than 70 percent | | | | your vehicles make, model and year. |
| less? Since aftermarket manufacturers don't have | | | | |